As part of the Cisco GSX FY18 core team, the people listed below are the main point of contacts in the areas noted. Do not limit yourself to the list of people below if you have a pertinent question regarding the event. Anyone wearing a conference Staff Badge can assist you with any questions or concerns.
Contact | Role |
---|---|
CISCO | |
Alex Sapiz | Sr. Director, Global Sales Events and Talent |
Andrew Brown | GPS Lead |
Cara Crippen | Breakout Sessions + Speaker Management |
Charlene Smith | GSMM Lead – Auxiliary Meetings |
Cheryl Romero | Production Operations + Content |
Dannette Veale | Digital Strategy and Experience Strategy, The Hub |
Debbie Trezise | Finance, VIPs, Housing Escalations |
Desiree Hamilton | Ops Lead + Budget Owner |
Diane Gregory | GSMM Lead |
Jacob Witul | TechX Lead |
Jessica Hawkins | Measurement and Reporting |
Jill Brewer | Sales Recognition, Chairman’s Club unveil, Audience Engagement, Health + Wellness |
Katy D’Amico | Ops, The Hub |
Kim Mathie | F&B |
Linda Zane | Experience Design |
Maribel Lim | Cisco IT Technology Lead |
Marisa Garamendi | Global Session + Production |
Matt Koellner | Digital + Technology |
Pat Reardon | Breakout Sessions + Content |
Rene Gonzales | Cisco TechX |
Renee Swenson | Housing |
Shawna Jimenez | Partners |
Sudha Rapaka | Digital + Network Support |
Tina Mena | Content + Ops Support |
Trisha Schaller | Registration |
GPJ | |
Heather Lum | Account Director, Budget Owner |
Liz Caldwell | Operations Lead- Mandalay Bay |
Linda Wyngarden | Operations- MGM + Satellite Hotels, Sustainability, Health + Wellness |
Isabella Gomide | Operations- Transportation, Giveaways, Security |
Brian Lew | Hub Manager |
Brian Hodge | Sales Winner Celebration |
Katy Kohlmeyer | Operations Team |
Robyn Fong | Operations Team |
Bret Wittke | Onsite: Transpiration Manager |
Mario Morales | Team Zone Lead - MB |
Chris Fox | General Session + Keynote Zone Lead, Team Zone Lead- MGM |
Dan Smith | Staffing Manager |
Jennifer Lawson | Executive Director, Special Events |
Aida Daay | Content & Speaker Services |
Ken Marquis | Global Registration Lead |
Kim Teevan | Special Events - Global Celebration |
Lee Avery | F & B Manager |
Lilybeth Florcruz | Global Housing Lead |
Rose Gildor | Hub Manager Support |
Lee Avery | Operations - Food & Beverage Lead |
Sherry Luse | VIP & Executive Mgt |
Thom DeLuca | Onsite: Security Lead |
Stacy Hill | ITPM Lead |
Suzanne Hanson | Sr. Creative Director, The Hub |
Tim Dempsey | GSET Account Lead, Overall Strategist |
Debbie Laczek | Shipping/ Freight |
Jackie Giobres | Mandalay Bay Registration |
Al Perez | Gear Lead |
Breanna Nahale | Bellagio Registration |
Jason Escalante | Aria Registration |
Andrea Evanelista | MGM Registration |
Sandra Herrera | Cosmopolitan Registration |
Jackie Porter | Headshot Lead |
TENCUE | |
Cour Dain | MB Convention Center/MGM CC/ Arena |
Riquelle Small | MGM Grand Garden Arena |
SPINIFEX | |
Anthony Hickson | Account Director |
Britt Coleman | Producer |
Steven Van Elst | Creative Director |
Shea Clayton | Head of Interactive |
CVENT | |
Tracy Thorley | Registration Technology |
Matt Allison | Registration Technology |
Tater | |
c88 Kurt Pettersen | Network Management |
SPLASH! | |
Cindy McElvaney | Environmental Design |
Cy Nakabayashi | Environmental Design Lead |
Emily Payne | Environmental Design |
EVENTBASE | |
Tarun Maitra | Onsite Lead |
Jay Tolefson | Offsite Lead |
ITN/TON | |
Natasha Lazarev | ITN Lead |
Hapreet Chathra | TON Beacons |
GLOBAL BUSINESS TRAVEL | |
Belinda Banks | Global Business Travel |
BARDESS | |
Joe Feyas | Measurement |